<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Forex</title>
	<atom:link href="http://fivetictrading.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fivetictrading.com</link>
	<description>Trade Forex Safely and Profitably with Matt Sharp</description>
	<lastBuildDate>Thu, 14 Jul 2011 10:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Trade Alerts</title>
		<link>http://fivetictrading.com/forex-trade-alerts</link>
		<comments>http://fivetictrading.com/forex-trade-alerts#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:31:14 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[forex signal service]]></category>
		<category><![CDATA[trade alerts]]></category>
		<category><![CDATA[trade my account]]></category>
		<category><![CDATA[trading signals]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=560</guid>
		<description><![CDATA[As a professional Forex Trader something I get asked often is “why can’t I tell others what trades I’m doing?”  Why can’t I provide a “signal service”]]></description>
		<wfw:commentRss>http://fivetictrading.com/forex-trade-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Survey Results</title>
		<link>http://fivetictrading.com/forex-trading-survey-results</link>
		<comments>http://fivetictrading.com/forex-trading-survey-results#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:33:11 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Free Forex Trading Education]]></category>
		<category><![CDATA[forex trading course]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=518</guid>
		<description><![CDATA[I will be producing, as promised, in the next few days, a free course or webinar based on the outcome of the survey]]></description>
		<wfw:commentRss>http://fivetictrading.com/forex-trading-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stops you Trading Successfully</title>
		<link>http://fivetictrading.com/what-stops-you-trading-successfully</link>
		<comments>http://fivetictrading.com/what-stops-you-trading-successfully#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:24:08 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Free Forex Trading Education]]></category>
		<category><![CDATA[Forex Price Action]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=514</guid>
		<description><![CDATA[What stands between you and trading successfully?]]></description>
		<wfw:commentRss>http://fivetictrading.com/what-stops-you-trading-successfully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Why do Prices Move</title>
		<link>http://fivetictrading.com/how-and-why-do-prices-move</link>
		<comments>http://fivetictrading.com/how-and-why-do-prices-move#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:07:54 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex Price Action]]></category>
		<category><![CDATA[forex trading course]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=501</guid>
		<description><![CDATA[How and Why do Prices Move? In this first How To Trade Forex lesson we&#8217;ll look at the mechanics behind price movement. We&#8217;ll examine the Market Psychology and what you and I as traders do that effects changes in price. Let&#8217;s look at trading in the old fashioned, but still used, &#8220;trading pits&#8221;. We do [...]]]></description>
		<wfw:commentRss>http://fivetictrading.com/how-and-why-do-prices-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Teach You to Trade</title>
		<link>http://fivetictrading.com/i-can-teach-you-to-trade</link>
		<comments>http://fivetictrading.com/i-can-teach-you-to-trade#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:09:03 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Training Course]]></category>
		<category><![CDATA[forex trading course]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=498</guid>
		<description><![CDATA[The result is "I Can Teach You To Trade". A 10 part multi-media trading course that is the result of 5 years teaching people to trade and that is guaranteed to move your trading to a new level. It's as close as I can get to have you sit beside me for 2 weeks.]]></description>
		<wfw:commentRss>http://fivetictrading.com/i-can-teach-you-to-trade/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading in Harmony with Prices</title>
		<link>http://fivetictrading.com/forex-trading-in-harmony-with-price</link>
		<comments>http://fivetictrading.com/forex-trading-in-harmony-with-price#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:50:21 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex Price Action]]></category>
		<category><![CDATA[how to trade forex]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=470</guid>
		<description><![CDATA[Do you trade FOREX "in harmony" with price action?
Is your trading chart so full of technical indicators that you miss the most important aspect of trading?  WHAT IS THE PRICE DOING!
]]></description>
		<wfw:commentRss>http://fivetictrading.com/forex-trading-in-harmony-with-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy and Prosperous New Year</title>
		<link>http://fivetictrading.com/merry-christmas-and-a-happy-and-prosperous-new-year</link>
		<comments>http://fivetictrading.com/merry-christmas-and-a-happy-and-prosperous-new-year#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:01:58 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=464</guid>
		<description><![CDATA[MERRY CHRISTMAS &#38; A HAPPY NEW YEAR May you and all your friends, relatives, and loved ones enjoy a relaxing and enjoyable Christmas. I&#8217;d like to thank everyone I have met, talked to, helped, and mentored this year &#8211; why? &#8211; because you have all helped me as well&#8230;&#8230;  thankyou. Have a successfull and prosperous New [...]]]></description>
		<wfw:commentRss>http://fivetictrading.com/merry-christmas-and-a-happy-and-prosperous-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trading Plan</title>
		<link>http://fivetictrading.com/2011-trading-plan</link>
		<comments>http://fivetictrading.com/2011-trading-plan#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:01:57 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=454</guid>
		<description><![CDATA[Achieving any goal is the result of 2 things. Firstly a carefully designed &#8220;plan&#8221; based on realistic expectations based on experience. Second, is the consistent implementation of the &#8220;plan&#8221; on a daily basis. Trading Forex is no different to anything else &#8211; create an achievable plan and &#8220;JUST DO IT&#8221; everyday]]></description>
		<wfw:commentRss>http://fivetictrading.com/2011-trading-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Blogs</title>
		<link>http://fivetictrading.com/forex-blogs</link>
		<comments>http://fivetictrading.com/forex-blogs#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:58:48 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=429</guid>
		<description><![CDATA[Forex Blogs &#8211; I&#8217;ve just looked at some Forex Blogs &#8211; thought I might get to see what other professional Forex Traders are writing about to help their members and followers. What a load of rubbish! All they can write about is this Forex Robot, or some Expert Advisor software or how they make 1000 [...]]]></description>
		<wfw:commentRss>http://fivetictrading.com/forex-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Webinar &#8211; Free</title>
		<link>http://fivetictrading.com/forex-trading-webinar-free</link>
		<comments>http://fivetictrading.com/forex-trading-webinar-free#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:24:33 +0000</pubDate>
		<dc:creator>Matt Sharp</dc:creator>
				<category><![CDATA[Free Forex Trading Education]]></category>
		<category><![CDATA[forex trading course]]></category>
		<category><![CDATA[forex-webinar]]></category>
		<category><![CDATA[successful forex trading]]></category>

		<guid isPermaLink="false">http://fivetictrading.com/?p=369</guid>
		<description><![CDATA[Announcing a Free Forex Trading Webinar this coming Saturday December 11th. 
The subject is "The 3 Secrets" to Successful Forex Trading]]></description>
		<wfw:commentRss>http://fivetictrading.com/forex-trading-webinar-free/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.fivetictrading.com/forex/Videos/3secretswebinar.wmv" length="181805565" type="video/asf" />
		</item>
	</channel>
</rss>

