FiveTic Forex
Trades on the Gbp/Usd for single futures contract at $10 per pip less commision
Assumes trading stops after a winning trade or getting to B/e after a losing trade
  Long / $ Running
Date Short IN Out Pips $ Total
01-Jul L 948 963 15 145 145
02-Jul S 909 894 15 145 290
03-Jul S 886 971 15 145 435
07-Jul S 716 701 15 145 580
08-Jul L 773 788 15 145 725
09-Jul Two trades S and L     -5 -55 670
10-Jul S 780 765 15 145 815
11-Jul L 815 830 15 145 960
14-Jul L 883 898 15 145 1105
15-Jul Two trades L and L -5 -55 1050
16-Jul L 58 73 15 145 1195
17-Jul L 26 41 15 145 1340
18-Jul S 948 933 15 145 1485
22-Jul L 45 60 15 145 1630
23-Jul L  963 978 15 145 1775
24-Jul S 938 923 15 145 1920
25-Jul Three trades One of "those" days ! -25 -255 1665
28-Jul S 869 854 15 145 1810
29-Jul S 877 862 15 145 1955
30-Jul Four trades -10 -105 1850
31-Jul L 836 851 15 145 1995
Total P/L for July  1995