FiveTic Forex
Trades on the Gbp/Usd for single futures contract at $10 per pip less commision
Assumes trading stops after a winning trade or getting to B/e after a losing trade
  Long / $ Running
Date Short IN Out Pips $ Total
04-Aug Short 1.973 1.9715 15 145 145
05-Aug 2 trades -5 -55 90
06-Aug 2 trades -5 -55 35
07-Aug long 1.9504 1.9519 15 145 180
08-Aug Short 1.9277 1.9262 15 145 325
11-Aug long 1.9221 1.9237 15 145 470
12-Aug No trades 0 470
13-Aug Short 1.8886 1.8766 120 1195 1665
14-Aug   Long 1.874 1.8755 15 145 1810
15-Aug Short 1.8533 1.8518 15 145 1955
18-Aug Short 1.8647 1.8632 15 145 2100
19-Aug Long 1.8652 1.8667 15 145 2245
20-Aug Short 1.8623 1.8608 15 145 2390
21-Aug Long 1.8679 1.8694 15 145 2535
22-Aug Short 1.8706 1.8691 15 145 2680
26-Aug Lng 1.8382 1.8397 15 145 2825
27-Aug 2 trades     95 2920
28-Aug Short 1.8312 1.8298 15 145 3065
29-Aug 2 trades   1.8236 1.8221 10 95 3160
-5 3155
3155
Total P/L for August 3155