FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Assumes trading stops after a winning trade or getting to B/e (or profit) after a losing trade
  Long / $ Running
Date Short Pips $ Total
01-Oct Short 58 575 575
02-Oct No trades 575
03-Oct Short 15 145 715
06-Oct Long 15 145 860
07-Oct Short 15 145 1005
08-Oct -50 -505 500 2 losers then 2 winners - bad day!
09-Oct Long 30 295 795
10-Oct Long 20 195 990
13-Oct Long 55 545 1535
14-Oct Short 15 145 1680
15-Oct Long 42 415 2095
16-Oct Long 20 195 2290
17-Oct Short 15 145 2435
20-Oct Long  45 445 2880
21-Oct Short 15 145 3025
22-Oct Short 72 715 3740
23-Oct Short 30 295 4035
24-Oct Short 473 4725 8760 An Exceptional Downmove !!
27-Oct Short 155 1545 10305 2x50 loser followed by nice winner
28-Oct Long 15 145 10450
29-Oct Long 320 3195 13645 Another Huge trend followed
30-Oct Long 35 345 13990
31-Oct Short 45 445 14435 Recorded LIVE!
Total P/L For October 14435
A better than average month due to the dramatic events in the Financial markets
PLEASE NOTE that if the unusual trades that resulted from the Markets reaction to the World Economy are excluded then the Result for October is reduced to a more realistic $4970