FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Assumes trading stops after a winning trade or getting to B/e (or profit) after a losing trade
  Long / $ Running
Date Short Pips $ Total
01-Dec Short 333 3325 3325 Fantastic downmove
02-Dec Win/lose/w/w 15 145 3470
03-Dec Short 140 1395 4865
04-Dec Short 110 1095 5960 Following Rate Decision
05-Dec No trade as NFP 0 0 5960
08-Dec Long  15 145 6105
09-Dec Short 20 195 6300
10-Dec Didn't trade 0 0 6300
11-Dec Not well so no trades 0 6300
12-Dec Short 20 195 6495
15-Dec Xmas shopping! 0 6495
16-Dec long 20 195 6690
17-Dec Heavy cold so day off 0 6690
18-Dec Short 60 595 7285
19-Dec Short 55 545 7830
22-Dec Short 95 945 8775
23-Dec Short 40 395 9170
29-Dec Short 52 515 9685
30-Dec Didn't trade 0 9685
Total P/L  9685