FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Assumes trading stops after a winning trade or getting to B/e (or profit) after a losing trade
  Long / $ Running
Date Short Pips $ Total
05-Jan Long 148 1475 1475
06-Jan Long 60 595 2070 3 trades available giving 300 pips
07-Jan Short 55 545 2615
08-Jan Long 175 1745 4360
09-Jan Short 30 295 4655 NFP so just a quick scalp
12-Jan Short 80 795 5450 Another 60 pip winner later as well
13-Jan Short 97 965 6415
14-Jan Long 26 255 6670
15-Jan No Trades 0 6670
16-Jan Long 70 695 7365
20-Jan Short 213 2125 9490 Great Downtrend !!
21-Jan Short 58 575 10065
22-Jan Short 58 575 10640
23-Jan Short 126 1255 11895
26-Jan Long 60 595 12490 Loser to start and then recovered
27-Jan Long 153 1525 14015
28-Jan No trades -5 14010
29-Jan Long 28 275 14285
30-Jan Short 32 315 14600
Total P/L  14600