FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Pips figures are for both lots traded
  Long / $ Running
     Date       Short         Pips            $        Total
1-Jul   Short 14 135 135
2-Jul Day Off 0 135
3-Jul No trades 0 135 NFP
6-Jul Short 133 1325 1460
7-Jul both -8 -85 1375 One loser then a winner
8-Jul both -45 -455 920 Two losers
9-Jul long 75 745 1665
10-Jul both 88 875 2540
13-Jul Short 55 545 3085
14-Jul both 6 55 3140 One loser then a winner
15-Jul long 61 605 3745
16-Jul long 29 285 4030
17-Jul Short 54 535 4565
20-Jul both 65 645 5210 One loser then a winner
21-Jul Short 57 565 5775
22-Jul both 58 575 6350 One loser then a winner
23-Jul both 35 345 6695 One loser then a winner
24-Jul Short 53 525 7220
27-Jul long 22 215 7435
28-Jul Short 15 145 7580
29-Jul Short 15 145 7725
30-Jul long      37 365 8090
31-Jul both -3 -35 8055 One loser then a winner
Total P/L  8055