FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Pips figures are for both lots traded
  Long / $ Running
      Date     Short        Pips             $       Total
1-May Long 65 645 645
5-May Long 6 55 700 loser then recoverd
6-May Various 15 145 845 small win, loser, winner
7-May Various 15 860 Small lose, small win, another win
8-May No trade 0 860 NFP so no FTF trade
11-May Short 0 -5 855 B/e after a loser
12-May Long 54 535 1390
13-May Short 30 295 1685
14-May Short 15 145 1830
15-May Various 23 225 2055 loser then recoverd
18-May Long 71 705 2760
19-May Long -20 -205 2555 Missed the main trade
20-May No trade -5 2550 Huge spike messed up the day
21-May Short 104 1035 3585
22-May Both 121 1205 4790
26-May Both -42 -425 4365 2 losers on the trot !!
27-May Long 64 635 5000
28-May Short 31 305 5305
29-May Long 72 715 6020
Total P/L  6020
Worst month this year but still a 30% profit on a $20,000 account.