FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Pips figures are for both lots traded
  Long / $ Running
Date Short Pips $ Total
4-Jan Long  56 555 555
5-Jan Short 37 365 920
6-Jan Both -23 -235 685
7-Jan Short 23 225 910
8-Jan No trades 0 905 NonFarm Payroll
11-Jan Long 49 485 1390
12-Jan Long  50 495 1885
13-Jan Both 20 195 2080
14-Jan Both 5 45 2125
15-Jan Short 35 345 2470
18-Jan US Bank Hol 0 2465
19-Jan Short 67 665 3130
20-Jan Short 15 145 3275
21-Jan Short 110 1095 4370
22-Jan Long 31 305 4675
25-Jan Long 52 515 5190
26-Jan long -29 -295 4895
27-Jan Long 47 465 5360
28-Jan Long 36 355 5715
29-Jan Short 52 515 6230
l 0 6225
0 6225
Total P/L  6225