FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Pips figures are for both lots traded
     Long /     $ Running
Date    Short     Pips            $     Total
5th Oct Short 29 285 285
6th Oct No trades -5 280
7th Oct Long / -20 -205 75
8th Oct Long / 37 365 440
9th Oct Short 30 295 735
12th Oct Bank Hol -5 730
13th Oct Long / -40 -405 325
14th Oct Long / -30 -305 20
15th Oct Short 125 1245 1265
16th Oct   Both 22 215 1480
19th Oct No trades -5 1475
20th Oct Long / 30 295 1770
21st Oct Long / 87 865 2635
22nd Oct Short 63 625 3260
23rd Oct Short 64 635 3895
26th Oct Long / 37 365 4260
27th Oct Long / 55 545 4805
28th Oct Both 18 175 4980
29th Oct Long / 137 1365 6345
30th Oct No trades -5 6340
Total P/L  6340