FiveTic Forex
Trades on the Gbp/Usd for 2 spot contracts at $10 per pip less commision
Pips figures are for both lots traded
  Long / $ Running
Date Short Pips $ Total
3rd May Bank Holiday Short 0 0 0
4th May Short 122 1215 1215
5th May No trades 0 1215
6th May No Trades 0 1215 UK Election
7th May NFP 0 1215 Non Farm Payroll
10th May Out all day 0 1215
11th May both 12 115 1330 loser then winner
12th May Long 53 525 1855
13th May Both 77 765 2620 B/e trade then winner
14th May Short 70 695 3315
17th May Long 30 295 3610
18th May Both 35 345 3955 2 Very small winners
19th May Both 10 95 4050 2 Very small winners
20th May Short 44 435 4485
21st May Short -44 -445 4040 Loser and no other trades
24th May Both 43 425 4465 2 Very small winners
25th May Both -6 -65 4400
26th May Both 10 95 4495 Loser and winner
27th May Out all day 0 4495
28th May 20 195 4690
Total P/L  4690